- AMP
- Get a Quote
Get a Quote
Front
Back
Left sleeve
Right sleeve
1. Select a product:
2. Select a color:
3. Enter Quantities:
Product Size Chart
Features
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37 | 38.5 | 40 | 41.5 |
Sleeve Length | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.5 | 40 | 40 | 40 | 40.5 | 41.5 |
Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38.5 | 39.5 | 40 |
Neck | 16.5 | 16.5 | 17 | 17.5 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 21.25 | 22.75 | 22.75 | 23.25 | 23.25 |
Pocket Height | 5.25 | 5.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.75 | 5.75 | 5.75 | 6.25 | 6.25 | 6.25 | 6.25 |
Pocket Width | 4.75 | 4.75 | 5 | 5 | 5 | 5 | 5 | 5.25 | 5.25 | 5.25 | 5.75 | 5.75 | 5.75 | 5.75 |
4. Decoration Method:
5. Select number of colors being printed on each side:
5. Select printing area:
5. Select printing area: